2019 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2019 | PLOS ONE | 9 | 9.47 |
2019 | BMJ Open | 5 | 5.26 |
2019 | Annals of Oncology | 3 | 3.16 |
2019 | BMJ Global Health | 2 | 2.11 |
2019 | International Journal of Environmental Research and Public Health | 2 | 2.11 |
2019 | PLOS Neglected Tropical Diseases | 2 | 2.11 |
2019 | Forensic Science International | 1 | 1.05 |
2019 | American Heart Journal | 1 | 1.05 |
2019 | Nutrition, Metabolism and Cardiovascular Diseases | 1 | 1.05 |
2019 | ESMO Open | 1 | 1.05 |
2019 | The Lancet | 1 | 1.05 |
2019 | Annals of the Rheumatic Diseases | 1 | 1.05 |
2019 | Advances in Health Sciences Education | 1 | 1.05 |
2019 | PeerJ | 1 | 1.05 |
2019 | The Laryngoscope | 1 | 1.05 |
2019 | Epidemiology | 1 | 1.05 |
2019 | Transactions of The Royal Society of Tropical Medicine and Hygiene | 1 | 1.05 |
2019 | AIDS | 1 | 1.05 |
2019 | Journal of Infection | 1 | 1.05 |
2019 | International Journal of Behavioral Nutrition and Physical Activity | 1 | 1.05 |
| | |
2020 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2020 | PLOS ONE | 338 | 7.38 |
2020 | BMJ Open | 100 | 2.18 |
2020 | Scientific Reports | 97 | 2.12 |
2020 | Clinical Infectious Diseases | 82 | 1.79 |
2020 | Nature Communications | 55 | 1.2 |
2020 | International Journal of Infectious Diseases | 44 | 0.96 |
2020 | Journal of Medical Virology | 42 | 0.92 |
2020 | Journal of Medical Internet Research | 37 | 0.81 |
2020 | BMC Medicine | 35 | 0.76 |
2020 | International Journal of Environmental Research and Public Health | 35 | 0.76 |
2020 | Emerging Infectious Diseases | 33 | 0.72 |
2020 | The Journal of Infectious Diseases | 32 | 0.7 |
2020 | Journal of Clinical Microbiology | 31 | 0.68 |
2020 | Frontiers in Medicine | 31 | 0.68 |
2020 | Frontiers in Public Health | 30 | 0.66 |
2020 | Nature Medicine | 28 | 0.61 |
2020 | Proceedings of the National Academy of Sciences | 27 | 0.59 |
2020 | JAMA Network Open | 27 | 0.59 |
2020 | Science of The Total Environment | 27 | 0.59 |
2020 | eLife | 27 | 0.59 |
| | |
2021 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2021 | PLOS ONE | 556 | 6.2 |
2021 | Scientific Reports | 365 | 4.07 |
2021 | BMJ Open | 240 | 2.68 |
2021 | Nature Communications | 175 | 1.95 |
2021 | Clinical Infectious Diseases | 90 | 1 |
2021 | eLife | 76 | 0.85 |
2021 | BMC Public Health | 65 | 0.72 |
2021 | International Journal of Environmental Research and Public Health | 63 | 0.7 |
2021 | Frontiers in Public Health | 63 | 0.7 |
2021 | PLOS Computational Biology | 62 | 0.69 |
2021 | BMC Infectious Diseases | 57 | 0.64 |
2021 | Open Forum Infectious Diseases | 55 | 0.61 |
2021 | Frontiers in Immunology | 55 | 0.61 |
2021 | JAMA Network Open | 53 | 0.59 |
2021 | International Journal of Infectious Diseases | 53 | 0.59 |
2021 | PLOS Neglected Tropical Diseases | 50 | 0.56 |
2021 | Vaccine | 50 | 0.56 |
2021 | Proceedings of the National Academy of Sciences | 49 | 0.55 |
2021 | Vaccines | 48 | 0.54 |
2021 | The Journal of Infectious Diseases | 48 | 0.54 |
| | |
2022 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2022 | PLOS ONE | 555 | 6.88 |
2022 | BMJ Open | 254 | 3.15 |
2022 | Scientific Reports | 244 | 3.03 |
2022 | Nature Communications | 185 | 2.29 |
2022 | eLife | 101 | 1.25 |
2022 | Vaccines | 98 | 1.22 |
2022 | Clinical Infectious Diseases | 93 | 1.15 |
2022 | PLOS Global Public Health | 87 | 1.08 |
2022 | Frontiers in Immunology | 78 | 0.97 |
2022 | JAMA Network Open | 72 | 0.89 |
2022 | Vaccine | 67 | 0.83 |
2022 | BMC Medicine | 57 | 0.71 |
2022 | PLOS Neglected Tropical Diseases | 54 | 0.67 |
2022 | International Journal of Environmental Research and Public Health | 51 | 0.63 |
2022 | BMC Public Health | 51 | 0.63 |
2022 | Frontiers in Public Health | 50 | 0.62 |
2022 | Microbiology Spectrum | 46 | 0.57 |
2022 | The Journal of Infectious Diseases | 46 | 0.57 |
2022 | BMC Infectious Diseases | 44 | 0.55 |
2022 | Frontiers in Medicine | 44 | 0.55 |
| | |
2023 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2023 | PLOS ONE | 124 | 10.17 |
2023 | PLOS Global Public Health | 31 | 2.54 |
2023 | BMJ Open | 27 | 2.21 |
2023 | eLife | 24 | 1.97 |
2023 | Nature Communications | 19 | 1.56 |
2023 | Scientific Reports | 18 | 1.48 |
2023 | Vaccine | 12 | 0.98 |
2023 | BMC Medicine | 12 | 0.98 |
2023 | Vaccines | 11 | 0.9 |
2023 | Frontiers in Immunology | 11 | 0.9 |
2023 | Epidemics | 9 | 0.74 |
2023 | PLOS Neglected Tropical Diseases | 9 | 0.74 |
2023 | iScience | 9 | 0.74 |
2023 | Microbiology Spectrum | 8 | 0.66 |
2023 | Open Forum Infectious Diseases | 8 | 0.66 |
2023 | BMC Public Health | 7 | 0.57 |
2023 | Frontiers in Public Health | 7 | 0.57 |
2023 | PLOS Medicine | 7 | 0.57 |
2023 | Molecular Psychiatry | 7 | 0.57 |
2023 | International Journal of Infectious Diseases | 6 | 0.49 |
| | |