2014 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2014 | PLOS ONE | 32 | 10.32 |
2014 | Bioinformatics | 13 | 4.19 |
2014 | PLOS Genetics | 12 | 3.87 |
2014 | eLife | 12 | 3.87 |
2014 | Genome Biology | 11 | 3.55 |
2014 | Nucleic Acids Research | 9 | 2.9 |
2014 | BMC Genomics | 9 | 2.9 |
2014 | Genetics | 7 | 2.26 |
2014 | Molecular Biology and Evolution | 7 | 2.26 |
2014 | PLOS Computational Biology | 7 | 2.26 |
2014 | Proceedings of the National Academy of Sciences | 7 | 2.26 |
2014 | Genome Research | 6 | 1.94 |
2014 | Proceedings B | 6 | 1.94 |
2014 | Journal of the Royal Society Interface | 5 | 1.61 |
2014 | Nature Communications | 5 | 1.61 |
2014 | PeerJ | 5 | 1.61 |
2014 | Genome Biology and Evolution | 4 | 1.29 |
2014 | Evolution | 4 | 1.29 |
2014 | Biology Open | 4 | 1.29 |
2014 | Trends in Genetics | 4 | 1.29 |
| | |
2015 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2015 | PLOS ONE | 55 | 6.65 |
2015 | Bioinformatics | 40 | 4.84 |
2015 | Genetics | 39 | 4.72 |
2015 | PLOS Genetics | 33 | 3.99 |
2015 | PLOS Computational Biology | 27 | 3.26 |
2015 | eLife | 26 | 3.14 |
2015 | Proceedings of the National Academy of Sciences | 25 | 3.02 |
2015 | Genome Biology | 23 | 2.78 |
2015 | Genome Research | 21 | 2.54 |
2015 | BMC Genomics | 21 | 2.54 |
2015 | G3: Genes|Genomes|Genetics | 20 | 2.42 |
2015 | Scientific Reports | 20 | 2.42 |
2015 | Molecular Biology and Evolution | 19 | 2.3 |
2015 | Nucleic Acids Research | 18 | 2.18 |
2015 | Nature Genetics | 16 | 1.93 |
2015 | Molecular Ecology | 11 | 1.33 |
2015 | Genome Biology and Evolution | 11 | 1.33 |
2015 | Nature Methods | 11 | 1.33 |
2015 | BMC Bioinformatics | 10 | 1.21 |
2015 | Systematic Biology | 9 | 1.09 |
| | |
2016 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2016 | Scientific Reports | 101 | 5.32 |
2016 | PLOS ONE | 89 | 4.69 |
2016 | Bioinformatics | 78 | 4.11 |
2016 | eLife | 70 | 3.69 |
2016 | Genetics | 65 | 3.42 |
2016 | Proceedings of the National Academy of Sciences | 56 | 2.95 |
2016 | G3: Genes|Genomes|Genetics | 49 | 2.58 |
2016 | PLOS Computational Biology | 45 | 2.37 |
2016 | PLOS Genetics | 43 | 2.26 |
2016 | Nature Communications | 42 | 2.21 |
2016 | Nucleic Acids Research | 32 | 1.69 |
2016 | Molecular Biology And Evolution | 31 | 1.63 |
2016 | Genome Research | 30 | 1.58 |
2016 | Genome Biology | 27 | 1.42 |
2016 | BMC Bioinformatics | 22 | 1.16 |
2016 | PeerJ | 19 | 1 |
2016 | NeuroImage | 19 | 1 |
2016 | Evolution | 19 | 1 |
2016 | Genome Biology and Evolution | 18 | 0.95 |
2016 | BMC Genomics | 17 | 0.9 |
| | |
2017 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2017 | Scientific Reports | 310 | 6.49 |
2017 | eLife | 247 | 5.17 |
2017 | PLOS ONE | 168 | 3.52 |
2017 | Bioinformatics | 132 | 2.77 |
2017 | Proceedings of the National Academy of Sciences | 131 | 2.74 |
2017 | Nature Communications | 121 | 2.54 |
2017 | PLOS Computational Biology | 105 | 2.2 |
2017 | Nucleic Acids Research | 91 | 1.91 |
2017 | PLOS Genetics | 87 | 1.82 |
2017 | Genetics | 85 | 1.78 |
2017 | NeuroImage | 70 | 1.47 |
2017 | G3: Genes|Genomes|Genetics | 65 | 1.36 |
2017 | Genome Research | 56 | 1.17 |
2017 | Molecular Biology and Evolution | 53 | 1.11 |
2017 | BMC Genomics | 52 | 1.09 |
2017 | The Journal of Neuroscience | 49 | 1.03 |
2017 | Genome Biology | 48 | 1.01 |
2017 | Nature Methods | 44 | 0.92 |
2017 | Molecular Biology of the Cell | 42 | 0.88 |
2017 | BMC Bioinformatics | 41 | 0.86 |
| | |
2018 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2018 | PLOS ONE | 522 | 5.2 |
2018 | eLife | 480 | 4.78 |
2018 | Scientific Reports | 443 | 4.41 |
2018 | Nature Communications | 427 | 4.25 |
2018 | Proceedings of the National Academy of Sciences | 258 | 2.57 |
2018 | Bioinformatics | 235 | 2.34 |
2018 | PLOS Computational Biology | 176 | 1.75 |
2018 | PLOS Genetics | 150 | 1.49 |
2018 | Nucleic Acids Research | 142 | 1.41 |
2018 | NeuroImage | 132 | 1.31 |
2018 | The Journal of Neuroscience | 111 | 1.11 |
2018 | Genetics | 104 | 1.04 |
2018 | BMC Genomics | 95 | 0.95 |
2018 | Cell Reports | 95 | 0.95 |
2018 | mBio | 89 | 0.89 |
2018 | Genome Biology | 85 | 0.85 |
2018 | Biophysical Journal | 82 | 0.82 |
2018 | G3: Genes|Genomes|Genetics | 80 | 0.8 |
2018 | BMC Bioinformatics | 78 | 0.78 |
2018 | PLOS Biology | 77 | 0.77 |
| | |
2019 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2019 | PLOS ONE | 1250 | 7.76 |
2019 | eLife | 728 | 4.52 |
2019 | Scientific Reports | 722 | 4.48 |
2019 | Nature Communications | 629 | 3.9 |
2019 | Proceedings of the National Academy of Sciences | 379 | 2.35 |
2019 | PLOS Computational Biology | 294 | 1.82 |
2019 | Bioinformatics | 265 | 1.64 |
2019 | NeuroImage | 210 | 1.3 |
2019 | PLOS Genetics | 193 | 1.2 |
2019 | Nucleic Acids Research | 187 | 1.16 |
2019 | Cell Reports | 166 | 1.03 |
2019 | Biophysical Journal | 160 | 0.99 |
2019 | PLOS Biology | 150 | 0.93 |
2019 | The Journal of Neuroscience | 147 | 0.91 |
2019 | BMC Bioinformatics | 125 | 0.78 |
2019 | mBio | 120 | 0.74 |
2019 | Genome Biology | 120 | 0.74 |
2019 | Genetics | 113 | 0.7 |
2019 | Molecular Biology and Evolution | 110 | 0.68 |
2019 | PLOS Neglected Tropical Diseases | 106 | 0.66 |
| | |
2020 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2020 | PLOS ONE | 1294 | 5.83 |
2020 | eLife | 1011 | 4.56 |
2020 | Scientific Reports | 890 | 4.01 |
2020 | Nature Communications | 876 | 3.95 |
2020 | Proceedings of the National Academy of Sciences | 516 | 2.33 |
2020 | PLOS Computational Biology | 378 | 1.7 |
2020 | Bioinformatics | 298 | 1.34 |
2020 | NeuroImage | 279 | 1.26 |
2020 | Cell Reports | 261 | 1.18 |
2020 | Nucleic Acids Research | 249 | 1.12 |
2020 | PLOS Genetics | 217 | 0.98 |
2020 | The Journal of Neuroscience | 215 | 0.97 |
2020 | Science Advances | 181 | 0.82 |
2020 | mBio | 179 | 0.81 |
2020 | Biophysical Journal | 171 | 0.77 |
2020 | Journal of Biological Chemistry | 165 | 0.74 |
2020 | iScience | 156 | 0.7 |
2020 | Current Biology | 152 | 0.69 |
2020 | PLOS Pathogens | 147 | 0.66 |
2020 | PLOS Biology | 146 | 0.66 |
| | |
2021 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2021 | eLife | 1372 | 5.38 |
2021 | Nature Communications | 1131 | 4.43 |
2021 | PLOS ONE | 866 | 3.4 |
2021 | Scientific Reports | 849 | 3.33 |
2021 | Proceedings of the National Academy of Sciences | 538 | 2.11 |
2021 | PLOS Computational Biology | 466 | 1.83 |
2021 | Cell Reports | 325 | 1.27 |
2021 | Bioinformatics | 292 | 1.14 |
2021 | NeuroImage | 285 | 1.12 |
2021 | Nucleic Acids Research | 269 | 1.05 |
2021 | Science Advances | 256 | 1 |
2021 | Communications Biology | 255 | 1 |
2021 | mBio | 251 | 0.98 |
2021 | The Journal of Neuroscience | 245 | 0.96 |
2021 | PLOS Genetics | 245 | 0.96 |
2021 | PLOS Pathogens | 242 | 0.95 |
2021 | iScience | 223 | 0.87 |
2021 | G3 Genes|Genomes|Genetics | 215 | 0.84 |
2021 | Journal of Biological Chemistry | 179 | 0.7 |
2021 | Frontiers in Immunology | 174 | 0.68 |
| | |
2022 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2022 | eLife | 1480 | 7.15 |
2022 | Nature Communications | 939 | 4.54 |
2022 | Scientific Reports | 516 | 2.49 |
2022 | PLOS ONE | 515 | 2.49 |
2022 | Proceedings of the National Academy of Sciences | 457 | 2.21 |
2022 | PLOS Computational Biology | 403 | 1.95 |
2022 | Cell Reports | 322 | 1.56 |
2022 | Science Advances | 276 | 1.33 |
2022 | Bioinformatics | 260 | 1.26 |
2022 | Nucleic Acids Research | 252 | 1.22 |
2022 | NeuroImage | 243 | 1.17 |
2022 | iScience | 223 | 1.08 |
2022 | Communications Biology | 204 | 0.99 |
2022 | The Journal of Neuroscience | 202 | 0.98 |
2022 | PLOS Pathogens | 200 | 0.97 |
2022 | PLOS Genetics | 185 | 0.89 |
2022 | mBio | 161 | 0.78 |
2022 | Microbiology Spectrum | 145 | 0.7 |
2022 | G3 Genes|Genomes|Genetics | 134 | 0.65 |
2022 | Frontiers in Immunology | 132 | 0.64 |
| | |
2023 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2023 | eLife | 1230 | 7.15 |
2023 | Nature Communications | 841 | 4.89 |
2023 | Proceedings of the National Academy of Sciences | 341 | 1.98 |
2023 | PLOS ONE | 328 | 1.91 |
2023 | Cell Reports | 320 | 1.86 |
2023 | Scientific Reports | 320 | 1.86 |
2023 | PLOS Computational Biology | 254 | 1.48 |
2023 | iScience | 249 | 1.45 |
2023 | Science Advances | 245 | 1.42 |
2023 | Nucleic Acids Research | 214 | 1.24 |
2023 | The Journal of Neuroscience | 193 | 1.12 |
2023 | Bioinformatics | 187 | 1.09 |
2023 | Communications Biology | 165 | 0.96 |
2023 | NeuroImage | 152 | 0.88 |
2023 | Journal of Biological Chemistry | 129 | 0.75 |
2023 | PLOS Genetics | 121 | 0.7 |
2023 | mBio | 116 | 0.67 |
2023 | Current Biology | 115 | 0.67 |
2023 | Nature | 113 | 0.66 |
2023 | Microbiology Spectrum | 106 | 0.62 |
| | |
2024 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2024 | Nature Communications | 968 | 5.97 |
2024 | eLife | 955 | 5.89 |
2024 | PLOS ONE | 351 | 2.17 |
2024 | Proceedings of the National Academy of Sciences | 350 | 2.16 |
2024 | Scientific Reports | 344 | 2.12 |
2024 | PLOS Computational Biology | 281 | 1.73 |
2024 | Cell Reports | 249 | 1.54 |
2024 | iScience | 221 | 1.36 |
2024 | Nucleic Acids Research | 207 | 1.28 |
2024 | Science Advances | 200 | 1.23 |
2024 | Bioinformatics | 187 | 1.15 |
2024 | Communications Biology | 173 | 1.07 |
2024 | The Journal of Neuroscience | 164 | 1.01 |
2024 | Current Biology | 126 | 0.78 |
2024 | Journal of Biological Chemistry | 111 | 0.69 |
2024 | PLOS Pathogens | 108 | 0.67 |
2024 | Imaging Neuroscience | 96 | 0.59 |
2024 | eneuro | 96 | 0.59 |
2024 | Genome Biology | 90 | 0.56 |
2024 | PLOS Genetics | 88 | 0.54 |
| | |